Previous | Next | Back |
Listing: 1 of 1 | Updated 50 minutes ago |
3-unit property in need of total rehab. This property has 2,268 sf of living space between the 1st floor and 2nd floor. The 3rd floor has additional spaces that can be finish and add on as extra living spaces. Property will not pass any traditional financing. Cash or Private only.
General Information for 3 Mill Street Blackstone, MA 01540 |
|
Town | Blackstone |
County | Worcester |
Stories | 5 |
SQFT | 2,268 |
Status | Available |
Listing Number | 73376300 (MLSPIN) |
Rooms Information for 3 Mill Street Blackstone, MA 01540 |
|
Interior Information for 3 Mill Street Blackstone, MA 01540 |
|
Exterior Information for 3 Mill Street Blackstone, MA 01540 |
|
Lot Size | 0.36 acres |
Lot Description | Other |
Parking | Spaces: 4 |
Lot | Other |
Water | Public |
Sewer | Public Sewer |
Neighborhood Information for 3 Mill Street Blackstone, MA 01540 |
|
Miscellaneous Information for 3 Mill Street Blackstone, MA 01540 |
|
Year Built | 1850 |
Association Fee | 0 |
Taxes | $4,912 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 7,118 |
Avg Price | $990,156 |
Avg Days Listed | 86 |
Total New Listings | 0 |
House | Data |
---|---|
Units | 12,453 |
Avg Price | $1,295,698 |
Avg Days Listed | 73 |
Total New Listings | 18 |
Multi-Family | Data |
---|---|
Units | 1,893 |
Avg Price | $1,275,070 |
Avg Days Listed | 98 |
Total New Listings | 3 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 50 minutes ago |